|
|
 |
Who We Are
Quick Facts
|
|
As at 30 June 2008
| Operating profit after tax: | A$447.1 million (excluding property investment revalutions and adjustments to carrying value of inventory) |
 |  |
| Funds Under Management | A$9.3 billion |
 |  |
| Shares on issue: | 401 million |
 |  |
| Number of shareholders: | 51,632 |
 |  |
| Number of full time employees: | 12,039 |
 |  |
| Market capitalisation: | A$3.8 billion |
 |  |
| Credit rating: | Standard & Poor's: BBB-/A-3
Moody's: Baa3 |
 |  |
| Chairman: | David Crawford |
 |  |
| Chief Executive / Managing Director: | Greg Clarke |
 |  |
| Finance Director: | Steve McCann |
|